Handheld Laser Barcode Scanner |
supports manual, continuous mode. Pls view "video show" to feel its performance,You will love it |
|
Scan Performance | |
Scan mode | continuous / manual |
Alarm mode | LED light alarm, Buzzer alarm |
Read rate | 200 scans/sec |
Resolution | 2400~38400 bps |
Resolution | 4mil |
Scan depth of field | 0-800mm |
Bit error rate | 1/800 million |
Print contrast | Above 30% black |
Revolve angle | roll65°,pitch35°,yaw45° |
Barcode type |
UPC-A, UPC-E, EAN-13/JAN-13, Code128, EAN-8/JAN-8, ISBN/ISSN, Code39, Code 93, Code11, Interleaved 2 of 5, Industrial 2 of 5, Chinese 2 of 5, CODABAR, MSI/PIESSEY, UK/PLESSEY, UCC/EAN128, China Postage |
Electrical | |
Voltage | DC 5V±5% |
Operating current | 85mA(working);37mA(standby) |
Interfaces | RS232,PS2 keyboard wedge,USB,HID |
Light | 650nm visible laser diode |
Light level | Can resistive the Interference of lamp-light and sun-shiningty |
Laser class | Meet the grade II national criteria for laser safety |
ESD protect | 15KV |
Electric Safety | En55022: 2006+A1: 2007 En55024: 1998+A1: 2001+A2: 2003 |
Environmental | |
Operating temperature | -20°C ~ 60°C |
Storage temperature | 30°C ~ 90°C |
Humidity | 5% ~ 95% RH |
Drop | Designed to withstand 1.8m drops |
Physical | |
Dimensions (LxWxH) | 95mm×62mm×168mm |
Weight | 128g |
Color | white, black |
Material | ABS + EVA |